Loading animation

Dart Estuary(E) at Totnes STW

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 13:00 Feb 12.
The water course declared as receiving spills from this monitor is DART ESTUARY(E).
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
61810
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/10/2026, 1:19:22 PM2/10/2026, 1:37:03 PM17.683333333333334
22/10/2026, 1:53:24 PM2/10/2026, 2:09:45 PM16.35
32/10/2026, 2:23:15 PM2/10/2026, 2:41:47 PM18.533333333333335
42/10/2026, 3:01:40 PM2/10/2026, 3:12:27 PM10.783333333333333
52/10/2026, 3:27:06 PM2/10/2026, 3:30:49 PM3.716666666666667
62/10/2026, 3:59:28 PM2/10/2026, 4:17:10 PM17.7
72/10/2026, 4:37:34 PM2/10/2026, 4:48:50 PM11.266666666666667
82/10/2026, 5:15:17 PM2/10/2026, 5:20:30 PM5.216666666666667
92/10/2026, 5:35:51 PM2/10/2026, 5:54:04 PM18.216666666666665
102/10/2026, 6:10:44 PM2/10/2026, 6:26:34 PM15.833333333333334
112/10/2026, 6:40:12 PM2/10/2026, 6:57:43 PM17.516666666666666
122/10/2026, 7:24:41 PM2/10/2026, 7:30:14 PM5.55
132/10/2026, 7:43:12 PM2/10/2026, 8:02:14 PM19.033333333333335
142/10/2026, 8:14:32 PM2/10/2026, 8:18:14 PM3.7
152/10/2026, 8:27:30 PM2/10/2026, 8:32:13 PM4.716666666666667
162/10/2026, 8:47:31 PM2/10/2026, 8:51:34 PM4.05
172/10/2026, 9:16:51 PM2/10/2026, 9:36:24 PM19.55
182/10/2026, 9:55:25 PM2/10/2026, 10:07:24 PM11.983333333333333
192/10/2026, 10:31:09 PM2/10/2026, 10:38:57 PM7.8
202/10/2026, 10:51:23 PM2/10/2026, 11:08:54 PM17.516666666666666
212/10/2026, 11:22:34 PM2/10/2026, 11:36:02 PM13.466666666666667
222/10/2026, 11:55:05 PM2/11/2026, 12:14:08 AM19.05
232/11/2026, 12:34:10 AM2/11/2026, 12:45:57 AM11.783333333333333
242/11/2026, 1:08:04 AM2/11/2026, 1:39:32 AM31.466666666666665
252/11/2026, 1:48:17 AM2/11/2026, 2:04:42 AM16.416666666666668
262/11/2026, 2:49:20 AM2/11/2026, 2:53:33 AM4.216666666666667
272/11/2026, 3:01:18 AM2/11/2026, 3:08:42 AM7.4
282/11/2026, 3:53:42 AM2/11/2026, 3:57:35 AM3.8833333333333333
292/11/2026, 5:00:17 AM2/11/2026, 5:16:08 AM15.85
302/11/2026, 5:33:58 AM2/11/2026, 5:40:44 AM6.766666666666667
312/11/2026, 7:57:14 AM2/11/2026, 8:04:18 AM7.066666666666666
322/11/2026, 8:36:09 AM2/11/2026, 8:48:27 AM12.3
332/11/2026, 9:14:32 AM2/11/2026, 9:21:17 AM6.75
342/11/2026, 9:49:45 AM2/11/2026, 10:09:47 AM20.033333333333335
352/11/2026, 10:55:09 AM2/11/2026, 11:07:23 AM12.233333333333333
362/11/2026, 11:32:31 AM2/11/2026, 11:47:43 AM15.2
372/11/2026, 12:13:34 PM2/11/2026, 12:36:54 PM23.333333333333332
382/11/2026, 2:35:26 PM2/11/2026, 2:36:37 PM1.1833333333333333
392/11/2026, 2:49:06 PM2/11/2026, 3:05:19 PM16.216666666666665
402/11/2026, 3:21:44 PM2/11/2026, 3:42:09 PM20.416666666666668
412/11/2026, 3:56:01 PM2/11/2026, 4:14:46 PM18.75
422/11/2026, 4:29:27 PM2/11/2026, 4:47:02 PM17.583333333333332
432/11/2026, 5:00:34 PM2/11/2026, 5:19:07 PM18.55
442/11/2026, 5:32:38 PM2/11/2026, 5:48:19 PM15.683333333333334
452/11/2026, 6:08:04 PM2/11/2026, 6:25:25 PM17.35
462/11/2026, 6:40:24 PM2/11/2026, 6:44:06 PM3.7
472/11/2026, 6:53:24 PM2/11/2026, 6:57:56 PM4.533333333333333
482/11/2026, 7:42:58 PM2/11/2026, 8:00:31 PM17.55
492/11/2026, 8:19:23 PM2/11/2026, 8:29:40 PM10.283333333333333
502/11/2026, 8:48:57 PM2/11/2026, 9:23:02 PM34.083333333333336
512/11/2026, 9:30:54 PM2/11/2026, 9:48:23 PM17.483333333333334
522/11/2026, 10:06:22 PM2/11/2026, 10:36:47 PM30.416666666666668
532/12/2026, 12:52:14 AM2/12/2026, 1:00:18 AM8.066666666666666
542/12/2026, 1:53:34 AM2/12/2026, 2:07:22 AM13.8
552/12/2026, 3:37:17 AM2/12/2026, 3:44:11 AM6.9
562/12/2026, 4:10:38 AM2/12/2026, 4:26:08 AM15.5
572/12/2026, 4:49:24 AM2/12/2026, 4:57:18 AM7.9
582/12/2026, 6:48:28 AM2/12/2026, 6:56:38 AM8.166666666666666
592/12/2026, 7:50:25 AM2/12/2026, 8:07:53 AM17.466666666666665
602/12/2026, 9:08:28 AM2/12/2026, 9:11:50 AM3.3666666666666667
612/12/2026, 12:35:56 PM2/12/2026, 12:47:12 PM11.266666666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved