Loading animation

Dart Estuary(E) at Totnes STW

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 23:00 Feb 11.
The water course declared as receiving spills from this monitor is DART ESTUARY(E).
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
781010
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/9/2026, 11:30:19 PM2/9/2026, 11:49:32 PM19.216666666666665
22/10/2026, 12:16:40 AM2/10/2026, 12:20:42 AM4.033333333333333
32/10/2026, 1:07:55 AM2/10/2026, 1:22:44 AM14.816666666666666
42/10/2026, 1:35:11 AM2/10/2026, 1:54:15 AM19.066666666666666
52/10/2026, 2:12:07 AM2/10/2026, 2:25:15 AM13.133333333333333
62/10/2026, 2:37:53 AM2/10/2026, 2:41:35 AM3.7
72/10/2026, 2:54:14 AM2/10/2026, 2:56:55 AM2.683333333333333
82/10/2026, 3:09:13 AM2/10/2026, 3:28:24 AM19.183333333333334
92/10/2026, 3:48:28 AM2/10/2026, 3:59:25 AM10.95
102/10/2026, 4:27:35 AM2/10/2026, 4:30:07 AM2.533333333333333
112/10/2026, 4:44:27 AM2/10/2026, 5:02:20 AM17.883333333333333
122/10/2026, 5:16:29 AM2/10/2026, 5:33:41 AM17.2
132/10/2026, 5:51:52 AM2/10/2026, 6:07:01 AM15.15
142/10/2026, 6:22:51 AM2/10/2026, 6:29:55 AM7.066666666666666
152/10/2026, 6:52:10 AM2/10/2026, 6:53:11 AM1.0166666666666666
162/10/2026, 7:31:36 AM2/10/2026, 7:41:42 AM10.1
172/10/2026, 8:07:09 AM2/10/2026, 8:12:22 AM5.216666666666667
182/10/2026, 8:40:20 AM2/10/2026, 8:44:53 AM4.55
192/10/2026, 8:57:22 AM2/10/2026, 9:15:44 AM18.366666666666667
202/10/2026, 9:37:07 AM2/10/2026, 9:46:54 AM9.783333333333333
212/10/2026, 10:10:49 AM2/10/2026, 10:23:39 AM12.833333333333334
222/10/2026, 10:37:27 AM2/10/2026, 10:51:47 AM14.333333333333334
232/10/2026, 11:09:18 AM2/10/2026, 11:20:16 AM10.966666666666667
242/10/2026, 11:47:33 AM2/10/2026, 12:03:03 PM15.5
252/10/2026, 12:21:05 PM2/10/2026, 12:34:33 PM13.466666666666667
262/10/2026, 12:56:57 PM2/10/2026, 1:06:44 PM9.783333333333333
272/10/2026, 1:19:22 PM2/10/2026, 1:37:03 PM17.683333333333334
282/10/2026, 1:53:24 PM2/10/2026, 2:09:45 PM16.35
292/10/2026, 2:23:15 PM2/10/2026, 2:41:47 PM18.533333333333335
302/10/2026, 3:01:40 PM2/10/2026, 3:12:27 PM10.783333333333333
312/10/2026, 3:27:06 PM2/10/2026, 3:30:49 PM3.716666666666667
322/10/2026, 3:59:28 PM2/10/2026, 4:17:10 PM17.7
332/10/2026, 4:37:34 PM2/10/2026, 4:48:50 PM11.266666666666667
342/10/2026, 5:15:17 PM2/10/2026, 5:20:30 PM5.216666666666667
352/10/2026, 5:35:51 PM2/10/2026, 5:54:04 PM18.216666666666665
362/10/2026, 6:10:44 PM2/10/2026, 6:26:34 PM15.833333333333334
372/10/2026, 6:40:12 PM2/10/2026, 6:57:43 PM17.516666666666666
382/10/2026, 7:24:41 PM2/10/2026, 7:30:14 PM5.55
392/10/2026, 7:43:12 PM2/10/2026, 8:02:14 PM19.033333333333335
402/10/2026, 8:14:32 PM2/10/2026, 8:18:14 PM3.7
412/10/2026, 8:27:30 PM2/10/2026, 8:32:13 PM4.716666666666667
422/10/2026, 8:47:31 PM2/10/2026, 8:51:34 PM4.05
432/10/2026, 9:16:51 PM2/10/2026, 9:36:24 PM19.55
442/10/2026, 9:55:25 PM2/10/2026, 10:07:24 PM11.983333333333333
452/10/2026, 10:31:09 PM2/10/2026, 10:38:57 PM7.8
462/10/2026, 10:51:23 PM2/10/2026, 11:08:54 PM17.516666666666666
472/10/2026, 11:22:34 PM2/10/2026, 11:36:02 PM13.466666666666667
482/10/2026, 11:55:05 PM2/11/2026, 12:14:08 AM19.05
492/11/2026, 12:34:10 AM2/11/2026, 12:45:57 AM11.783333333333333
502/11/2026, 1:08:04 AM2/11/2026, 1:39:32 AM31.466666666666665
512/11/2026, 1:48:17 AM2/11/2026, 2:04:42 AM16.416666666666668
522/11/2026, 2:49:20 AM2/11/2026, 2:53:33 AM4.216666666666667
532/11/2026, 3:01:18 AM2/11/2026, 3:08:42 AM7.4
542/11/2026, 3:53:42 AM2/11/2026, 3:57:35 AM3.8833333333333333
552/11/2026, 5:00:17 AM2/11/2026, 5:16:08 AM15.85
562/11/2026, 5:33:58 AM2/11/2026, 5:40:44 AM6.766666666666667
572/11/2026, 7:57:14 AM2/11/2026, 8:04:18 AM7.066666666666666
582/11/2026, 8:36:09 AM2/11/2026, 8:48:27 AM12.3
592/11/2026, 9:14:32 AM2/11/2026, 9:21:17 AM6.75
602/11/2026, 9:49:45 AM2/11/2026, 10:09:47 AM20.033333333333335
612/11/2026, 10:55:09 AM2/11/2026, 11:07:23 AM12.233333333333333
622/11/2026, 11:32:31 AM2/11/2026, 11:47:43 AM15.2
632/11/2026, 12:13:34 PM2/11/2026, 12:36:54 PM23.333333333333332
642/11/2026, 2:35:26 PM2/11/2026, 2:36:37 PM1.1833333333333333
652/11/2026, 2:49:06 PM2/11/2026, 3:05:19 PM16.216666666666665
662/11/2026, 3:21:44 PM2/11/2026, 3:42:09 PM20.416666666666668
672/11/2026, 3:56:01 PM2/11/2026, 4:14:46 PM18.75
682/11/2026, 4:29:27 PM2/11/2026, 4:47:02 PM17.583333333333332
692/11/2026, 5:00:34 PM2/11/2026, 5:19:07 PM18.55
702/11/2026, 5:32:38 PM2/11/2026, 5:48:19 PM15.683333333333334
712/11/2026, 6:08:04 PM2/11/2026, 6:25:25 PM17.35
722/11/2026, 6:40:24 PM2/11/2026, 6:44:06 PM3.7
732/11/2026, 6:53:24 PM2/11/2026, 6:57:56 PM4.533333333333333
742/11/2026, 7:42:58 PM2/11/2026, 8:00:31 PM17.55
752/11/2026, 8:19:23 PM2/11/2026, 8:29:40 PM10.283333333333333
762/11/2026, 8:48:57 PM2/11/2026, 9:23:02 PM34.083333333333336
772/11/2026, 9:30:54 PM2/11/2026, 9:48:23 PM17.483333333333334
782/11/2026, 10:06:22 PM2/11/2026, 10:36:47 PM30.416666666666668
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved