Loading animation

Dart Estuary(E) at Totnes STW

This station collects multiple metrics

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 22:51 Feb 10.
The discharge began at 22:51 Feb 10, this was 31 minutes ago*.
The water course declared as receiving spills from this monitor is DART ESTUARY(E).
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
831076
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/8/2026, 11:15:52 PM2/8/2026, 11:30:22 PM7.57955
22/8/2026, 11:48:34 PM2/9/2026, 12:02:03 AM13.483333333333333
32/9/2026, 12:26:49 AM2/9/2026, 12:33:24 AM6.583333333333333
42/9/2026, 1:00:42 AM2/9/2026, 1:05:25 AM4.716666666666667
52/9/2026, 1:18:34 AM2/9/2026, 1:32:33 AM13.983333333333333
62/9/2026, 1:49:44 AM2/9/2026, 1:55:48 AM6.066666666666666
72/9/2026, 2:20:45 AM2/9/2026, 2:38:27 AM17.7
82/9/2026, 2:53:07 AM2/9/2026, 2:57:40 AM4.55
92/9/2026, 8:00:31 AM2/9/2026, 8:18:03 AM17.533333333333335
102/9/2026, 8:43:37 AM2/9/2026, 8:46:08 AM2.5166666666666666
112/9/2026, 9:19:53 AM2/9/2026, 9:32:51 AM12.966666666666667
122/9/2026, 9:51:34 AM2/9/2026, 9:57:48 AM6.233333333333333
132/9/2026, 10:28:37 AM2/9/2026, 10:44:16 AM15.65
142/9/2026, 11:00:48 AM2/9/2026, 11:07:22 AM6.566666666666666
152/9/2026, 11:32:39 AM2/9/2026, 11:48:58 AM16.316666666666666
162/9/2026, 12:06:11 PM2/9/2026, 12:18:59 PM12.8
172/9/2026, 12:39:13 PM2/9/2026, 12:57:24 PM18.183333333333334
182/9/2026, 1:15:37 PM2/9/2026, 1:25:34 PM9.95
192/9/2026, 1:51:51 PM2/9/2026, 1:55:34 PM3.716666666666667
202/9/2026, 2:06:52 PM2/9/2026, 2:24:55 PM18.05
212/9/2026, 2:38:14 PM2/9/2026, 2:54:55 PM16.683333333333334
222/9/2026, 3:07:53 PM2/9/2026, 3:27:35 PM19.7
232/9/2026, 3:39:24 PM2/9/2026, 3:56:26 PM17.033333333333335
242/9/2026, 4:11:36 PM2/9/2026, 4:29:27 PM17.85
252/9/2026, 4:42:57 PM2/9/2026, 5:01:28 PM18.516666666666666
262/9/2026, 5:13:27 PM2/9/2026, 5:31:40 PM18.216666666666665
272/9/2026, 5:44:19 PM2/9/2026, 6:03:01 PM18.7
282/9/2026, 6:19:01 PM2/9/2026, 6:34:32 PM15.516666666666667
292/9/2026, 6:47:51 PM2/9/2026, 7:05:53 PM18.033333333333335
302/9/2026, 7:18:01 PM2/9/2026, 7:36:44 PM18.716666666666665
312/9/2026, 7:50:13 PM2/9/2026, 8:07:15 PM17.033333333333335
322/9/2026, 8:21:15 PM2/9/2026, 8:39:48 PM18.55
332/9/2026, 8:52:35 PM2/9/2026, 9:11:18 PM18.716666666666665
342/9/2026, 9:23:57 PM2/9/2026, 9:42:19 PM18.366666666666667
352/9/2026, 9:55:17 PM2/9/2026, 10:14:20 PM19.05
362/9/2026, 10:27:08 PM2/9/2026, 10:45:59 PM18.85
372/9/2026, 10:58:48 PM2/9/2026, 11:17:01 PM18.216666666666665
382/9/2026, 11:30:19 PM2/9/2026, 11:49:32 PM19.216666666666665
392/10/2026, 12:16:40 AM2/10/2026, 12:20:42 AM4.033333333333333
402/10/2026, 1:07:55 AM2/10/2026, 1:22:44 AM14.816666666666666
412/10/2026, 1:35:11 AM2/10/2026, 1:54:15 AM19.066666666666666
422/10/2026, 2:12:07 AM2/10/2026, 2:25:15 AM13.133333333333333
432/10/2026, 2:37:53 AM2/10/2026, 2:41:35 AM3.7
442/10/2026, 2:54:14 AM2/10/2026, 2:56:55 AM2.683333333333333
452/10/2026, 3:09:13 AM2/10/2026, 3:28:24 AM19.183333333333334
462/10/2026, 3:48:28 AM2/10/2026, 3:59:25 AM10.95
472/10/2026, 4:27:35 AM2/10/2026, 4:30:07 AM2.533333333333333
482/10/2026, 4:44:27 AM2/10/2026, 5:02:20 AM17.883333333333333
492/10/2026, 5:16:29 AM2/10/2026, 5:33:41 AM17.2
502/10/2026, 5:51:52 AM2/10/2026, 6:07:01 AM15.15
512/10/2026, 6:22:51 AM2/10/2026, 6:29:55 AM7.066666666666666
522/10/2026, 6:52:10 AM2/10/2026, 6:53:11 AM1.0166666666666666
532/10/2026, 7:31:36 AM2/10/2026, 7:41:42 AM10.1
542/10/2026, 8:07:09 AM2/10/2026, 8:12:22 AM5.216666666666667
552/10/2026, 8:40:20 AM2/10/2026, 8:44:53 AM4.55
562/10/2026, 8:57:22 AM2/10/2026, 9:15:44 AM18.366666666666667
572/10/2026, 9:37:07 AM2/10/2026, 9:46:54 AM9.783333333333333
582/10/2026, 10:10:49 AM2/10/2026, 10:23:39 AM12.833333333333334
592/10/2026, 10:37:27 AM2/10/2026, 10:51:47 AM14.333333333333334
602/10/2026, 11:09:18 AM2/10/2026, 11:20:16 AM10.966666666666667
612/10/2026, 11:47:33 AM2/10/2026, 12:03:03 PM15.5
622/10/2026, 12:21:05 PM2/10/2026, 12:34:33 PM13.466666666666667
632/10/2026, 12:56:57 PM2/10/2026, 1:06:44 PM9.783333333333333
642/10/2026, 1:19:22 PM2/10/2026, 1:37:03 PM17.683333333333334
652/10/2026, 1:53:24 PM2/10/2026, 2:09:45 PM16.35
662/10/2026, 2:23:15 PM2/10/2026, 2:41:47 PM18.533333333333335
672/10/2026, 3:01:40 PM2/10/2026, 3:12:27 PM10.783333333333333
682/10/2026, 3:27:06 PM2/10/2026, 3:30:49 PM3.716666666666667
692/10/2026, 3:59:28 PM2/10/2026, 4:17:10 PM17.7
702/10/2026, 4:37:34 PM2/10/2026, 4:48:50 PM11.266666666666667
712/10/2026, 5:15:17 PM2/10/2026, 5:20:30 PM5.216666666666667
722/10/2026, 5:35:51 PM2/10/2026, 5:54:04 PM18.216666666666665
732/10/2026, 6:10:44 PM2/10/2026, 6:26:34 PM15.833333333333334
742/10/2026, 6:40:12 PM2/10/2026, 6:57:43 PM17.516666666666666
752/10/2026, 7:24:41 PM2/10/2026, 7:30:14 PM5.55
762/10/2026, 7:43:12 PM2/10/2026, 8:02:14 PM19.033333333333335
772/10/2026, 8:14:32 PM2/10/2026, 8:18:14 PM3.7
782/10/2026, 8:27:30 PM2/10/2026, 8:32:13 PM4.716666666666667
792/10/2026, 8:47:31 PM2/10/2026, 8:51:34 PM4.05
802/10/2026, 9:16:51 PM2/10/2026, 9:36:24 PM19.55
812/10/2026, 9:55:25 PM2/10/2026, 10:07:24 PM11.983333333333333
822/10/2026, 10:31:09 PM2/10/2026, 10:38:57 PM7.8
832/10/2026, 10:51:23 PM2/10/2026, 11:22:47 PM31.40375
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved