Loading animation

Trib Of Little Mere River at Merton WWTW CSO

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 19:30 Apr 24.
The water course declared as receiving spills from this monitor is TRIB OF LITTLE MERE RIVER.
The declared operator of this monitor is SOUTH WEST WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
5085
Discharge List
#Start TimeEnd TimeDuration (minutes)
14/22/2025, 11:11:48 PM4/22/2025, 11:15:20 PM3.533333333333333
24/23/2025, 12:06:21 AM4/23/2025, 12:08:52 AM2.5166666666666666
34/23/2025, 12:35:25 AM4/23/2025, 12:36:45 AM1.3333333333333333
44/23/2025, 1:03:18 AM4/23/2025, 1:05:19 AM2.0166666666666666
54/23/2025, 1:32:21 AM4/23/2025, 1:34:01 AM1.6666666666666667
64/23/2025, 2:38:01 AM4/23/2025, 2:40:31 AM2.5
74/23/2025, 3:06:34 AM4/23/2025, 3:08:35 AM2.0166666666666666
84/23/2025, 3:34:51 AM4/23/2025, 3:36:22 AM1.5166666666666666
94/23/2025, 4:32:11 AM4/23/2025, 4:34:01 AM1.8333333333333333
104/23/2025, 5:14:59 AM4/23/2025, 5:16:49 AM1.8333333333333333
114/23/2025, 5:43:42 AM4/23/2025, 5:45:23 AM1.6833333333333333
124/23/2025, 6:11:30 AM4/23/2025, 6:13:31 AM2.0166666666666666
134/23/2025, 6:39:41 AM4/23/2025, 6:41:51 AM2.1666666666666665
144/23/2025, 7:09:41 AM4/23/2025, 7:12:02 AM2.35
154/23/2025, 8:09:15 AM4/23/2025, 8:11:16 AM2.0166666666666666
164/23/2025, 8:38:55 AM4/23/2025, 8:40:46 AM1.85
174/23/2025, 9:09:07 AM4/23/2025, 9:10:57 AM1.8333333333333333
184/23/2025, 9:39:13 AM4/23/2025, 9:41:04 AM1.85
194/23/2025, 10:09:46 AM4/23/2025, 10:11:16 AM1.5
204/23/2025, 10:41:43 AM4/23/2025, 10:44:04 AM2.35
214/23/2025, 11:12:43 AM4/23/2025, 11:14:34 AM1.85
224/23/2025, 11:42:42 AM4/23/2025, 11:44:23 AM1.6833333333333333
234/23/2025, 1:02:13 PM4/23/2025, 1:03:44 PM1.5166666666666666
244/23/2025, 1:35:50 PM4/23/2025, 1:36:50 PM1
254/23/2025, 2:08:25 PM4/23/2025, 2:09:26 PM1.0166666666666666
264/23/2025, 2:23:55 PM4/23/2025, 2:25:06 PM1.1833333333333333
274/23/2025, 2:56:02 PM4/23/2025, 2:57:33 PM1.5166666666666666
284/23/2025, 4:00:58 PM4/23/2025, 4:02:19 PM1.35
294/23/2025, 4:34:10 PM4/23/2025, 4:35:20 PM1.1666666666666667
304/23/2025, 5:06:30 PM4/23/2025, 5:08:21 PM1.85
314/23/2025, 5:38:13 PM4/23/2025, 5:40:04 PM1.85
324/23/2025, 6:40:33 PM4/23/2025, 6:42:33 PM2
334/23/2025, 7:10:53 PM4/23/2025, 7:12:33 PM1.6666666666666667
344/23/2025, 7:41:17 PM4/23/2025, 7:42:57 PM1.6666666666666667
354/23/2025, 7:59:12 PM4/23/2025, 8:00:42 PM1.5
364/23/2025, 8:34:24 PM4/23/2025, 8:35:35 PM1.1833333333333333
374/23/2025, 9:07:36 PM4/23/2025, 9:08:46 PM1.1666666666666667
384/23/2025, 9:23:34 PM4/23/2025, 9:24:55 PM1.35
394/24/2025, 6:37:01 AM4/24/2025, 6:38:31 AM1.5
404/24/2025, 7:45:15 AM4/24/2025, 7:47:16 AM2.0166666666666666
414/24/2025, 8:03:12 AM4/24/2025, 8:04:22 AM1.1666666666666667
424/24/2025, 8:39:57 AM4/24/2025, 8:41:37 AM1.6666666666666667
434/24/2025, 9:15:32 AM4/24/2025, 9:17:03 AM1.5166666666666666
444/24/2025, 9:33:04 AM4/24/2025, 9:34:15 AM1.1833333333333333
454/24/2025, 10:11:08 AM4/24/2025, 10:12:29 AM1.35
464/24/2025, 11:25:08 AM4/24/2025, 11:26:39 AM1.5166666666666666
474/24/2025, 1:40:26 PM4/24/2025, 1:42:37 PM2.183333333333333
484/24/2025, 3:10:36 PM4/24/2025, 3:12:16 PM1.6666666666666667
494/24/2025, 5:54:33 PM4/24/2025, 5:56:04 PM1.5166666666666666
504/24/2025, 7:19:12 PM4/24/2025, 7:20:22 PM1.1666666666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2024.
All Rights Reserved