River Basins Foxton (Cambs) Wrc
Loading animation

River Rhee at Foxton (Cambs) Wrc

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 01:48 Feb 24.
The water course declared as receiving spills from this monitor is River Rhee.
The declared operator of this monitor is ANGLIAN WATER SERVICES
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
537
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/22/2025, 3:29:52 AM2/22/2025, 3:29:54 AM0.03333333333333333
22/22/2025, 5:42:41 AM2/22/2025, 5:42:55 AM0.23333333333333334
32/22/2025, 5:51:05 AM2/22/2025, 5:51:07 AM0.03333333333333333
42/22/2025, 6:07:40 AM2/22/2025, 6:07:42 AM0.03333333333333333
52/22/2025, 7:08:32 AM2/22/2025, 7:08:34 AM0.03333333333333333
62/22/2025, 7:46:22 AM2/22/2025, 7:46:24 AM0.03333333333333333
72/22/2025, 8:15:12 AM2/22/2025, 8:15:20 AM0.13333333333333333
82/22/2025, 8:42:49 AM2/22/2025, 8:42:51 AM0.03333333333333333
92/22/2025, 9:01:07 AM2/22/2025, 9:01:09 AM0.03333333333333333
102/22/2025, 10:15:49 AM2/22/2025, 10:16:34 AM0.75
112/22/2025, 11:16:35 AM2/22/2025, 11:16:37 AM0.03333333333333333
122/22/2025, 11:46:14 AM2/22/2025, 11:46:23 AM0.15
132/22/2025, 1:46:04 PM2/22/2025, 1:46:06 PM0.03333333333333333
142/22/2025, 9:15:01 PM2/22/2025, 9:15:52 PM0.85
152/22/2025, 10:46:07 PM2/22/2025, 10:46:09 PM0.03333333333333333
162/22/2025, 11:45:50 PM2/22/2025, 11:46:10 PM0.3333333333333333
172/23/2025, 12:45:22 AM2/23/2025, 12:46:01 AM0.65
182/23/2025, 1:29:13 AM2/23/2025, 1:29:39 AM0.43333333333333335
192/23/2025, 2:46:21 AM2/23/2025, 2:46:30 AM0.15
202/23/2025, 4:31:21 AM2/23/2025, 4:31:23 AM0.03333333333333333
212/23/2025, 5:16:17 AM2/23/2025, 5:16:19 AM0.03333333333333333
222/23/2025, 5:46:45 AM2/23/2025, 5:46:47 AM0.03333333333333333
232/23/2025, 6:16:20 AM2/23/2025, 6:16:29 AM0.15
242/23/2025, 6:45:10 AM2/23/2025, 6:45:18 AM0.13333333333333333
252/23/2025, 7:15:45 AM2/23/2025, 7:15:47 AM0.03333333333333333
262/23/2025, 7:30:50 AM2/23/2025, 7:30:58 AM0.13333333333333333
272/23/2025, 8:15:35 AM2/23/2025, 8:15:37 AM0.03333333333333333
282/23/2025, 8:30:52 AM2/23/2025, 8:30:54 AM0.03333333333333333
292/23/2025, 9:16:06 AM2/23/2025, 9:16:14 AM0.13333333333333333
302/23/2025, 10:16:17 AM2/23/2025, 10:16:19 AM0.03333333333333333
312/23/2025, 11:01:05 AM2/23/2025, 11:01:07 AM0.03333333333333333
322/23/2025, 12:22:39 PM2/23/2025, 12:22:41 PM0.03333333333333333
332/23/2025, 1:00:27 PM2/23/2025, 1:00:35 PM0.13333333333333333
342/23/2025, 1:39:09 PM2/23/2025, 1:39:12 PM0.05
352/23/2025, 2:37:30 PM2/23/2025, 2:37:32 PM0.03333333333333333
362/23/2025, 3:06:32 PM2/23/2025, 3:06:34 PM0.03333333333333333
372/23/2025, 3:31:00 PM2/23/2025, 3:31:08 PM0.13333333333333333
382/23/2025, 3:47:11 PM2/23/2025, 3:47:13 PM0.03333333333333333
392/23/2025, 4:38:01 PM2/23/2025, 4:38:03 PM0.03333333333333333
402/23/2025, 4:59:44 PM2/23/2025, 4:59:52 PM0.13333333333333333
412/23/2025, 5:44:49 PM2/23/2025, 5:44:51 PM0.03333333333333333
422/23/2025, 6:16:06 PM2/23/2025, 6:16:08 PM0.03333333333333333
432/23/2025, 7:46:17 PM2/23/2025, 7:46:19 PM0.03333333333333333
442/23/2025, 8:07:46 PM2/23/2025, 8:07:48 PM0.03333333333333333
452/23/2025, 8:45:29 PM2/23/2025, 8:45:31 PM0.03333333333333333
462/23/2025, 9:10:31 PM2/23/2025, 9:10:33 PM0.03333333333333333
472/23/2025, 9:46:26 PM2/23/2025, 9:46:28 PM0.03333333333333333
482/23/2025, 10:45:35 PM2/23/2025, 10:46:38 PM1.05
492/23/2025, 11:01:48 PM2/23/2025, 11:01:56 PM0.13333333333333333
502/23/2025, 11:45:18 PM2/23/2025, 11:45:39 PM0.35
512/24/2025, 12:16:30 AM2/24/2025, 12:16:32 AM0.03333333333333333
522/24/2025, 12:45:09 AM2/24/2025, 12:45:17 AM0.13333333333333333
532/24/2025, 1:16:40 AM2/24/2025, 1:16:42 AM0.03333333333333333
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Nearby Sewage Discharge Stations
Barrington Slid Lane 2 CSO
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2024.
All Rights Reserved