Loading animation

River Ouse at Gilberdyke STW

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 02:09 Feb 24.
The water course declared as receiving spills from this monitor is River Ouse (Tidal).
The declared operator of this monitor is YORKSHIRE WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
39171
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/22/2025, 3:19:59 AM2/22/2025, 3:23:49 AM3.8333333333333335
22/22/2025, 4:45:39 AM2/22/2025, 4:49:09 AM3.5
32/22/2025, 6:13:24 AM2/22/2025, 6:16:18 AM2.9
42/22/2025, 8:37:55 AM2/22/2025, 8:43:20 AM5.416666666666667
52/22/2025, 9:17:35 AM2/22/2025, 9:23:45 AM6.166666666666667
62/22/2025, 10:32:54 AM2/22/2025, 10:39:33 AM6.65
72/22/2025, 11:08:53 AM2/22/2025, 11:14:37 AM5.733333333333333
82/22/2025, 11:52:26 AM2/22/2025, 11:58:51 AM6.416666666666667
92/22/2025, 12:54:15 PM2/22/2025, 12:58:19 PM4.066666666666666
102/22/2025, 1:30:28 PM2/22/2025, 1:33:32 PM3.066666666666667
112/22/2025, 2:21:23 PM2/22/2025, 2:26:07 PM4.733333333333333
122/22/2025, 3:01:57 PM2/22/2025, 3:05:42 PM3.75
132/22/2025, 3:48:03 PM2/22/2025, 3:52:38 PM4.583333333333333
142/22/2025, 5:00:06 PM2/22/2025, 5:04:20 PM4.233333333333333
152/22/2025, 7:00:30 PM2/22/2025, 7:05:55 PM5.416666666666667
162/22/2025, 8:53:22 PM2/22/2025, 8:57:37 PM4.25
172/22/2025, 10:31:49 PM2/22/2025, 10:36:34 PM4.75
182/23/2025, 12:26:32 AM2/23/2025, 12:29:36 AM3.066666666666667
192/23/2025, 1:38:54 AM2/23/2025, 1:42:23 AM3.4833333333333334
202/23/2025, 4:35:45 AM2/23/2025, 4:39:19 AM3.566666666666667
212/23/2025, 6:06:50 AM2/23/2025, 6:10:09 AM3.316666666666667
222/23/2025, 8:35:31 AM2/23/2025, 8:38:45 AM3.2333333333333334
232/23/2025, 10:35:55 AM2/23/2025, 10:41:59 AM6.066666666666666
242/23/2025, 11:39:40 AM2/23/2025, 11:44:30 AM4.833333333333333
252/23/2025, 12:19:55 PM2/23/2025, 12:26:24 PM6.483333333333333
262/23/2025, 2:04:01 PM2/23/2025, 2:09:56 PM5.916666666666667
272/23/2025, 3:15:14 PM2/23/2025, 3:19:33 PM4.316666666666666
282/23/2025, 5:06:10 PM2/23/2025, 5:11:16 PM5.1
292/23/2025, 5:38:03 PM2/23/2025, 5:43:13 PM5.166666666666667
302/23/2025, 6:35:51 PM2/23/2025, 6:37:36 PM1.75
312/23/2025, 7:42:44 PM2/23/2025, 7:44:03 PM1.3166666666666667
322/23/2025, 8:21:18 PM2/23/2025, 8:22:42 PM1.4
332/23/2025, 8:50:12 PM2/23/2025, 8:55:11 PM4.983333333333333
342/23/2025, 9:26:00 PM2/23/2025, 9:30:00 PM4
352/23/2025, 10:46:25 PM2/23/2025, 10:51:24 PM4.983333333333333
362/23/2025, 11:36:55 PM2/23/2025, 11:44:50 PM7.916666666666667
372/23/2025, 11:52:37 PM2/23/2025, 11:55:11 PM2.566666666666667
382/24/2025, 12:35:02 AM2/24/2025, 12:41:06 AM6.066666666666666
392/24/2025, 12:49:18 AM2/24/2025, 12:51:28 AM2.1666666666666665
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

River Trent at Burringham


No flood warning icon

North Bank of the River Ouse at Saltmarshe, Sand Hall, Skelton and Kilpin Pike


Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2024.
All Rights Reserved